Lift UPS
This series of UPSs is the ideal emergency power supply solution for protecting critical equipment from power blackouts, brownouts and surges. A typical application is that during a power outage this UPS enable an elevator system to come to the nearest floor and door to open so that people would not get stuck in an elevator. Features Wide input voltage range Selectable LCD display, 3 LED display and 6 LED display Microprocessor-based digital control Intelligent battery management Unattended function available Support starting and running without battery Superior protection and automatic system recovery Wall / vertical mounting
UPS(60 VDC)
Critical Equipment Emergency UPS (60 VDC)
This series of UPSs is the ideal emergency power supply solution for protecting critical equipment from power blackouts, brownouts and surges. A typical application is that during a power outage this UPS enable an elevator system to come to the nearest floor and door to open so that people would not get stuck in an elevator.
Features
- Wide input voltage range
- Selectable LCD display, 3 LED display and 6 LED display
- Microprocessor-based digital control
- Intelligent battery management
- Unattended function available
- Support starting and running without battery
- Superior protection and automatic system recovery
- Wall / vertical mounting
Specifications
Capacity | 1000 VA / 600 W | 1500 VA / 900 W |
INPUT |
Rated voltage | 220 V / 230 V / 240 Vac (selectable) |
Voltage range | 220 V / 230 V / 240 Vac, -22% ~ + 26%, ± 5 Vac |
Rated frequency | 50 Hz / 60 Hz (selectable) |
Frequency range | ± 10% (default), ± 5% ~ 15% (selectable) |
OUTPUT |
Power factor | 0.6 |
Output voltage | Battery mode: 220 V / 230 V / 240 Vac ± 10% (selectable) Mains power mode: synchronized with utility power |
Output waveform | Battery mode: square wave; Mains power mode: synchronized with utility power |
Inversion efficiency | Max. > 87% |
IT equipment | Yes |
Half-wave load | ≤ 50% (rated load) |
Inductive load | No |
BATTERIES (External) |
Rated voltage | 60 Vdc |
Battery capacity | 12 V / 4 ~ 9 Ah x 5 pcs |
Charging current | ≤ 1 A |
Equalizing charge voltage | Single battery 14.2 Vdc (default), 13.6 ~ 15.0 Vdc (selectable) |
Floating charge voltage | Single battery 13.6 Vdc |
Low voltage alarm | Single battery 10.8 Vdc (default), 9.6 ~ 13.0 Vdc (selectable) |
Low voltage shutdown | Single battery 10.2 Vdc (default), 9.6 ~ 12.0 Vdc (selectable) |
Overvoltage protection | 75 ± 2 Vdc |
Overvoltage restored | 68 ± 2 Vdc |
SYSTEM |
Transfer time | ≤ 8 ms (typical) , ≤ 15 ms (max.) |
Battery inversion time | 1 min ~ 15 min (selectable) |
Protections | Overload, short-circuit (battery mode), over-temperature, output over/under-voltage, excessive low battery |
Overload times (Mains mode) | > 110% for 120 s, > 125% for 60 s, > 150% for 10 s, > 200% for 1 s |
Overload times (Battery mode) | > 110% for 60 s, > 125% for 5 s, > 150% for 1 s |
Communication interface | No |
Panel display | 3 LED / 6 LED / LCD |
OTHERS |
Operating temperature | 0 ~ 45℃ |
Operating humidity | 0 ~ 95% (no-condensing) |
Altitude | ≤ 1000 m (Above 1000 m, derating 1% for each additional 100 m) |
IP rating | IP 20 |
Cooling | Forced-air cooling |
Noise | < 45 dB |
Dimensions (mm) | 205 x 146 x 70 |
Weight (kg) | 1.50 (3 LED / 6 LED), 1.52 (LCD) |
Packaged weight (kg) | 1.66 (3 LED / 6 LED), 1.68 (LCD) |
Note: "Selectable" can be customized according to customer requirements.